<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GIMP Scripts</title>
	<atom:link href="http://gimpscripts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gimpscripts.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 13:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Font Display by g</title>
		<link>http://gimpscripts.com/2013/05/font-display-2/#comment-584</link>
		<dc:creator>g</dc:creator>
		<pubDate>Tue, 14 May 2013 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=1080#comment-584</guid>
		<description><![CDATA[Perhaps I am misunderstanding what this is for...now I believe it is just to show you all the letters in the alphabet for a font to see if you want to choose it.  So, then in that case it does work.]]></description>
		<content:encoded><![CDATA[<p>Perhaps I am misunderstanding what this is for&#8230;now I believe it is just to show you all the letters in the alphabet for a font to see if you want to choose it.  So, then in that case it does work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Font Display by g</title>
		<link>http://gimpscripts.com/2013/05/font-display-2/#comment-583</link>
		<dc:creator>g</dc:creator>
		<pubDate>Tue, 14 May 2013 12:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=1080#comment-583</guid>
		<description><![CDATA[This does not seem to work.  It continues to show the example even though I type something different in the text box area.]]></description>
		<content:encoded><![CDATA[<p>This does not seem to work.  It continues to show the example even though I type something different in the text box area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antique Metal by GnuTux</title>
		<link>http://gimpscripts.com/2012/09/antique-metal/#comment-580</link>
		<dc:creator>GnuTux</dc:creator>
		<pubDate>Sun, 05 May 2013 07:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=732#comment-580</guid>
		<description><![CDATA[Yes, that is possible. You can use various Metal scripts, like this one, which supports Alpha to Selection. Another good idea would be to look though the &lt;a href=&quot;http://gimpchat.com/viewtopic.php?f=10&amp;t=5148&quot; rel=&quot;nofollow&quot;&gt;tutorial section&lt;/a&gt; over at Gimp Chat. Also, click &lt;a href=&quot;http://gimpchat.com/search.php&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and search for &#039;metal&#039;.]]></description>
		<content:encoded><![CDATA[<p>Yes, that is possible. You can use various Metal scripts, like this one, which supports Alpha to Selection. Another good idea would be to look though the <a href="http://gimpchat.com/viewtopic.php?f=10&amp;t=5148" rel="nofollow">tutorial section</a> over at Gimp Chat. Also, click <a href="http://gimpchat.com/search.php" rel="nofollow">here</a> and search for &#8216;metal&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antique Metal by sam</title>
		<link>http://gimpscripts.com/2012/09/antique-metal/#comment-578</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sat, 04 May 2013 13:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=732#comment-578</guid>
		<description><![CDATA[I like this metal look.  I want to make a flat object look metallic and have depth.  Is that possible with gimp...?]]></description>
		<content:encoded><![CDATA[<p>I like this metal look.  I want to make a flat object look metallic and have depth.  Is that possible with gimp&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display Histogram Values by ahd</title>
		<link>http://gimpscripts.com/2013/01/display-histogram-values/#comment-577</link>
		<dc:creator>ahd</dc:creator>
		<pubDate>Thu, 25 Apr 2013 23:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=1032#comment-577</guid>
		<description><![CDATA[Thanks for this.
That text IS tiny.

For your output to match the GUI display, the percentile values should be multiplied by 100.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this.<br />
That text IS tiny.</p>
<p>For your output to match the GUI display, the percentile values should be multiplied by 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Text (animation option) by Page S. Ronning</title>
		<link>http://gimpscripts.com/2011/10/electric-text-animation-option/#comment-575</link>
		<dc:creator>Page S. Ronning</dc:creator>
		<pubDate>Sun, 24 Mar 2013 22:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=246#comment-575</guid>
		<description><![CDATA[A l o h a !  To all those gimp adepts out there -

The installation of Script-Fu and layers.fx.scm are making me unnaturally irate. Any help would be great.

Mahalo ~

P a g e]]></description>
		<content:encoded><![CDATA[<p>A l o h a !  To all those gimp adepts out there -</p>
<p>The installation of Script-Fu and layers.fx.scm are making me unnaturally irate. Any help would be great.</p>
<p>Mahalo ~</p>
<p>P a g e</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mats and Frames by Clint</title>
		<link>http://gimpscripts.com/2011/10/mats-and-frames/#comment-569</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 04 Mar 2013 19:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=397#comment-569</guid>
		<description><![CDATA[This is the exact error message I receive:
Error: ( : 53961838) eval: unbound variable: gimp-drawable-image]]></description>
		<content:encoded><![CDATA[<p>This is the exact error message I receive:<br />
Error: ( : 53961838) eval: unbound variable: gimp-drawable-image</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mats and Frames by Clint</title>
		<link>http://gimpscripts.com/2011/10/mats-and-frames/#comment-568</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 04 Mar 2013 15:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=397#comment-568</guid>
		<description><![CDATA[I just updated to 2.8.4 and now I&#039;m getting the same error.  I have searched the .scm file for any instances of &quot;gimp-drawable-image&quot; and find none.  I only find ONE instance of &quot;gimp-drawable-get-image&quot; at the start of the script.  I use Filters&gt;Decor&gt;Add Mat extensively, so this is bad.  What am I not doing correctly?]]></description>
		<content:encoded><![CDATA[<p>I just updated to 2.8.4 and now I&#8217;m getting the same error.  I have searched the .scm file for any instances of &#8220;gimp-drawable-image&#8221; and find none.  I only find ONE instance of &#8220;gimp-drawable-get-image&#8221; at the start of the script.  I use Filters&gt;Decor&gt;Add Mat extensively, so this is bad.  What am I not doing correctly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display Histogram Values by Amir Dori</title>
		<link>http://gimpscripts.com/2013/01/display-histogram-values/#comment-541</link>
		<dc:creator>Amir Dori</dc:creator>
		<pubDate>Fri, 11 Jan 2013 16:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=1032#comment-541</guid>
		<description><![CDATA[Thank you very very much. This is very helpful.]]></description>
		<content:encoded><![CDATA[<p>Thank you very very much. This is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display Histogram Values by paynekj</title>
		<link>http://gimpscripts.com/2013/01/display-histogram-values/#comment-540</link>
		<dc:creator>paynekj</dc:creator>
		<pubDate>Fri, 11 Jan 2013 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=1032#comment-540</guid>
		<description><![CDATA[I&#039;m not going to modify the script as I think it&#039;s more generally useful as it is.

I will show you how to modify your copy to do what you want.

Open the file in a text editor and find the line
&lt;code&gt;   (gimp-message (string-append (car (gimp-image-get-filename Image)) &quot;\nMean: &quot; mean_value
      &quot;\nStandard Deviation: &quot; std_dev_value &quot;\nMedian: &quot; median_value &quot;\nPixels: &quot; pixels
      &quot;\nCount: &quot; count &quot;\nPercentile: &quot; percentile))
&lt;/code&gt;

Change it to
&lt;code&gt;(gimp-message pixels)&lt;/code&gt;

As you say you are pasting the number into Excel, I suggest you remove any decimals using the formatting in Excel.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not going to modify the script as I think it&#8217;s more generally useful as it is.</p>
<p>I will show you how to modify your copy to do what you want.</p>
<p>Open the file in a text editor and find the line<br />
<code>   (gimp-message (string-append (car (gimp-image-get-filename Image)) "\nMean: " mean_value<br />
      "\nStandard Deviation: " std_dev_value "\nMedian: " median_value "\nPixels: " pixels<br />
      "\nCount: " count "\nPercentile: " percentile))<br />
</code></p>
<p>Change it to<br />
<code>(gimp-message pixels)</code></p>
<p>As you say you are pasting the number into Excel, I suggest you remove any decimals using the formatting in Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display Histogram Values by Amir Dori</title>
		<link>http://gimpscripts.com/2013/01/display-histogram-values/#comment-539</link>
		<dc:creator>Amir Dori</dc:creator>
		<pubDate>Wed, 09 Jan 2013 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=1032#comment-539</guid>
		<description><![CDATA[Thank you so much. This script it great but I need (if possible) a few modifications:
1.Remove the file name from the list.
2.Display ONLY the pixel number (without the word pixel) and without all the rest of the data.
3.Display the number without the decimals.
Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much. This script it great but I need (if possible) a few modifications:<br />
1.Remove the file name from the list.<br />
2.Display ONLY the pixel number (without the word pixel) and without all the rest of the data.<br />
3.Display the number without the decimals.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SG Calendar by saulgoode</title>
		<link>http://gimpscripts.com/2012/01/calendar/#comment-470</link>
		<dc:creator>saulgoode</dc:creator>
		<pubDate>Tue, 02 Oct 2012 08:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=303#comment-470</guid>
		<description><![CDATA[I have modified the Calendar Year script so that it can now produce multi-month calendars with the number of months ranging from 1 to 12. The range defaults to January through December so by default the script will behave as before (printing out an entire year).

If the start month is after the end month then the end month occurs in the subsequent year. This allows, for example, calendars to be printed out for a typical school year (e.g., August to June).]]></description>
		<content:encoded><![CDATA[<p>I have modified the Calendar Year script so that it can now produce multi-month calendars with the number of months ranging from 1 to 12. The range defaults to January through December so by default the script will behave as before (printing out an entire year).</p>
<p>If the start month is after the end month then the end month occurs in the subsequent year. This allows, for example, calendars to be printed out for a typical school year (e.g., August to June).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mats and Frames by paynekj</title>
		<link>http://gimpscripts.com/2011/10/mats-and-frames/#comment-327</link>
		<dc:creator>paynekj</dc:creator>
		<pubDate>Sat, 15 Sep 2012 18:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=397#comment-327</guid>
		<description><![CDATA[Updated to version 0.3 using programmer_ceds comments. Now works on GIMP 2.8.2]]></description>
		<content:encoded><![CDATA[<p>Updated to version 0.3 using programmer_ceds comments. Now works on GIMP 2.8.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LayerFX for Gimp 2.8 by nicola</title>
		<link>http://gimpscripts.com/2011/10/gimp-layer-effects/#comment-297</link>
		<dc:creator>nicola</dc:creator>
		<pubDate>Tue, 11 Sep 2012 09:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=484#comment-297</guid>
		<description><![CDATA[Plug-In &#039;Pattern Overlay&#039; left image undo in inconsistent state, closing open undo groups.

im on openSUSE 12.2 KDE and GIMP2.8 but layerfx .scm let me error shown above and layerfx renamed like suggested dosent work .
any suggestion about?  many tks in advance]]></description>
		<content:encoded><![CDATA[<p>Plug-In &#8216;Pattern Overlay&#8217; left image undo in inconsistent state, closing open undo groups.</p>
<p>im on openSUSE 12.2 KDE and GIMP2.8 but layerfx .scm let me error shown above and layerfx renamed like suggested dosent work .<br />
any suggestion about?  many tks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cobblestone Mosaic by GnuTux</title>
		<link>http://gimpscripts.com/2012/09/cobblestone-mosaic/#comment-265</link>
		<dc:creator>GnuTux</dc:creator>
		<pubDate>Sun, 09 Sep 2012 00:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=574#comment-265</guid>
		<description><![CDATA[I agree. This is a cool script and a very nice tutorial from you.]]></description>
		<content:encoded><![CDATA[<p>I agree. This is a cool script and a very nice tutorial from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrap Map by Moulded Picture Frame &#8211; GIMP Scripts</title>
		<link>http://gimpscripts.com/2012/09/wrap-map/#comment-264</link>
		<dc:creator>Moulded Picture Frame &#8211; GIMP Scripts</dc:creator>
		<pubDate>Sat, 08 Sep 2012 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=698#comment-264</guid>
		<description><![CDATA[[...] &#171; SG Contour Fill Wrap Map &#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &laquo; SG Contour Fill Wrap Map &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mats and Frames by programmer_ceds</title>
		<link>http://gimpscripts.com/2011/10/mats-and-frames/#comment-252</link>
		<dc:creator>programmer_ceds</dc:creator>
		<pubDate>Tue, 04 Sep 2012 12:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=397#comment-252</guid>
		<description><![CDATA[Try editing the file to change all 3 occurrences of gimp-drawable-image to gimp-drawable-get-image. This worked for me.]]></description>
		<content:encoded><![CDATA[<p>Try editing the file to change all 3 occurrences of gimp-drawable-image to gimp-drawable-get-image. This worked for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mats and Frames by Ryan</title>
		<link>http://gimpscripts.com/2011/10/mats-and-frames/#comment-251</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 03 Sep 2012 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=397#comment-251</guid>
		<description><![CDATA[I get an error when trying to use the mats-and-frames.scm. I am using GIMP 2.8 on Vista
Anybody else? Error: ( : 1) eval: unbound variable: gimp-drawable-image]]></description>
		<content:encoded><![CDATA[<p>I get an error when trying to use the mats-and-frames.scm. I am using GIMP 2.8 on Vista<br />
Anybody else? Error: ( : 1) eval: unbound variable: gimp-drawable-image</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LayerFX for Gimp 2.8 by Nemes Sorin</title>
		<link>http://gimpscripts.com/2011/10/gimp-layer-effects/#comment-250</link>
		<dc:creator>Nemes Sorin</dc:creator>
		<pubDate>Wed, 22 Aug 2012 07:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=484#comment-250</guid>
		<description><![CDATA[The .py file is a normal text file with the .py extension 

python server will execute instructions from those files ( with PY extension ) so copy the tect content &quot;as is&quot; on a new file on any text editor you like - then save that file with the name &quot;layerfx.py&quot; in your GIMP plugins folder]]></description>
		<content:encoded><![CDATA[<p>The .py file is a normal text file with the .py extension </p>
<p>python server will execute instructions from those files ( with PY extension ) so copy the tect content &#8220;as is&#8221; on a new file on any text editor you like &#8211; then save that file with the name &#8220;layerfx.py&#8221; in your GIMP plugins folder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test For Duplicate Scripts by PhotoComix</title>
		<link>http://gimpscripts.com/2011/11/test-for-duplicate-scripts/#comment-249</link>
		<dc:creator>PhotoComix</dc:creator>
		<pubDate>Tue, 21 Aug 2012 10:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=514#comment-249</guid>
		<description><![CDATA[Same here molly...did you solved ?]]></description>
		<content:encoded><![CDATA[<p>Same here molly&#8230;did you solved ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Text (animation option) by Robert</title>
		<link>http://gimpscripts.com/2011/10/electric-text-animation-option/#comment-248</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 17 Aug 2012 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=246#comment-248</guid>
		<description><![CDATA[This is old, but then so am I.  The problem with the script is that it is trying to register it under .  That hasn&#039;t been used in years.  Change the register location to whathaveyou/Electricity.]]></description>
		<content:encoded><![CDATA[<p>This is old, but then so am I.  The problem with the script is that it is trying to register it under .  That hasn&#8217;t been used in years.  Change the register location to whathaveyou/Electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Text (animation option) by Grits</title>
		<link>http://gimpscripts.com/2011/10/electric-text-animation-option/#comment-246</link>
		<dc:creator>Grits</dc:creator>
		<pubDate>Sat, 28 Jul 2012 00:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=246#comment-246</guid>
		<description><![CDATA[On 2.8.0 this script installs in 2 places. Use File&gt;create&gt;Logos(MS)&gt;Electricity (with animation option).
If you use the one under filters&gt;alpha to logo(MS),it creates only one layer.

It creates a very nice effect- thanks!]]></description>
		<content:encoded><![CDATA[<p>On 2.8.0 this script installs in 2 places. Use File&gt;create&gt;Logos(MS)&gt;Electricity (with animation option).<br />
If you use the one under filters&gt;alpha to logo(MS),it creates only one layer.</p>
<p>It creates a very nice effect- thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aurora Borealis Logo by nazh</title>
		<link>http://gimpscripts.com/2011/10/aurora-logo/#comment-245</link>
		<dc:creator>nazh</dc:creator>
		<pubDate>Tue, 10 Jul 2012 00:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=188#comment-245</guid>
		<description><![CDATA[thanks..man, its works...nice job]]></description>
		<content:encoded><![CDATA[<p>thanks..man, its works&#8230;nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LayerFX for Gimp 2.8 by mark</title>
		<link>http://gimpscripts.com/2011/10/gimp-layer-effects/#comment-243</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 04 Jul 2012 05:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=484#comment-243</guid>
		<description><![CDATA[when I click on &quot;GIMP Layer Effect (Python-Fu)&quot; it doesn&#039;t start the download. Instead it takes me to another web page that has the program listed like it is in notebook. Am I suppose to copy that to notebook, but then it wont be a .py file???? What do I need to do?

Thanks]]></description>
		<content:encoded><![CDATA[<p>when I click on &#8220;GIMP Layer Effect (Python-Fu)&#8221; it doesn&#8217;t start the download. Instead it takes me to another web page that has the program listed like it is in notebook. Am I suppose to copy that to notebook, but then it wont be a .py file???? What do I need to do?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flowing Lava Effect (animation) by Jessi</title>
		<link>http://gimpscripts.com/2011/10/flowing-lava-effect-animation/#comment-242</link>
		<dc:creator>Jessi</dc:creator>
		<pubDate>Thu, 21 Jun 2012 14:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://gimpscripts.com/?p=305#comment-242</guid>
		<description><![CDATA[a tut on how to use this script would be nice..]]></description>
		<content:encoded><![CDATA[<p>a tut on how to use this script would be nice..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
