Create an animated snowfall effect over an existing background image (must be RGB type). you can add snow to an existing animation (convert it to an RGB type first - Image Menu > Mode > RGB) or you can export the snow layers to separate images for additional processing in other programs or in GIMP GAP. You can also set the snowflake size and blur the flakes.
| Author: | Art Wade |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.7.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters > Animation > Animated Snow... |
| Date: | December 3, 2009 |
Make a photo look old and grungy
| Author: | Fencepost |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Category: | Filters |
| License: | Freeware |
| Website: | Visit Website |
| Menu Location: | Filters/Decor/Grungy Photo |
| Date: | September 25, 2011 |
Produces a "Midnight" sepia effect. (requires included functions.scm)
| Author: | Cprogrammer |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Photo/Midnight Sepia |
| Date: | April 4, 2008 |
This script creates a reflection of the current image, with optional perspective.
| Author: | David Nickerson (updated by Hoffi) |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Decor |
| Date: | February 16, 2010 |
Based of the Sepia Toning tutorial by Eric R. Jeschke
| Author: | Jakub Klawiter & GnuTux |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.7.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Photo |
| Date: | October 12, 2011 |
Script to scale each row of layer to fit selection.
| Author: | Saul Goode |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Distorts |
| Date: | February 22, 2012 |
This filter adds two layers above the active layer which provide for a cartoon-like effect in the projected result. The two layers are named "Retinex" and "Edges". The Edges layer provides a small amount of black outline to the image (which can later be increased by using Value Propagate or somesuch), whereas the Retinex layer provides the bulk of the effect.
| Author: | Saul Goode |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | |
| Date: | October 8, 2011 |
Creates a Zoom effect on a selection.
Note: Creates a new menu item titled "Script-Fu" across the top menu bar in GIMP.
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu/Utils/Zoom Selection |
| Date: | December 22, 2011 |

