Create an animated snowfall effect over an existing background image (must be RGB type). you can add snow to an existing animation (convert it to an RGB type first - Image Menu > Mode > RGB) or you can export the snow layers to separate images for additional processing in other programs or in GIMP GAP. You can also set the snowflake size and blur the flakes.
| Author: | Art Wade |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters > Animation > Animated Snow... |
| Date: | December 3, 2009 |
Creates an Antique metal look text or logo with an optional frame or/and vignette.
REQUIRES GMIC!
http://gmic.sourceforge.net/gimp.shtml
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu/Logos/Antique Metal Logo & Script-Fu/Alpha-to-Logos/Antique Metal Alpha |
| Date: | September 8, 2012 |
One of the secrets of great image manipulation is to separate images into components. Frequency separation is often mentioned, breaking the image into so-called high-pass and low-pass layers. The high-pass layer separates out the sudden changes in an image and fiddling with this layer can enhance sharpening or even out blemishes. The low-pass layer can be used for smoothing out color transitions. Portrait photographers use this extensively for smoothing skin and removing spots. There is no native Frequency separation tool or filter built into gimp. Doing it requires several time-consuming steps and it is easy to get the steps
in the wrong order, turning the image into a hopeless mess.
Another separation technique separates color from luminosity. The human eye is far more sensitive to relative luminosity than color, which is why Andy Warhol images still make sense to us. Playing with the color without affecting the luminosity can produce beautiful artistic effects and are the technique is particularly well-suited to landscape photography. And again, there is no native way to perform the separation.
This script puts two new filters in Filters/Generic/Split... Which will do the separation for you. It requires layer-groups so will only work in gimp 2.8 and newer.
| Author: | Mike Ochtman |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Generic/Split... |
| Date: | September 9, 2012 |
This GIMP 2.6.x script is an enhanced replacement for GIMP's Drop Shadow procedure. It supports Drop Shadow & Glow, with options for inner shadow & inner glow.
For Script-Fu coders, this procedure allows the passing of a layer name, as an argument.
| Author: | GnuTux |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Light and Shadow/GC Shadow.. |
| Date: | May 30, 2013 |
This GIMP 2.8.x script is an enhanced replacement for GIMP's Drop Shadow procedure. It supports Drop Shadow & Glow, with options for inner shadow & inner glow.
For Script-Fu coders, this procedure allows the passing of a layer name, as an argument.
| Author: | GnuTux |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Light and Shadow/GC Shadow.. |
| Date: | May 28, 2013 |
Make a photo look old and grungy
| Author: | Fencepost |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Decor/Grungy Photo |
| Date: | September 25, 2011 |
Produces a "Midnight" sepia effect. (requires included functions.scm)
| Author: | Cprogrammer |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Photo/Midnight Sepia |
| Date: | April 4, 2008 |
This script creates a reflection of the current image, with optional perspective.
| Author: | David Nickerson (updated by Hoffi) |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Decor/Perspective Reflection |
| Date: | February 16, 2010 |
Not unlike pixelize but different, in that it more accurately retains the original image coloring.
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Blur/Rasterize |
| Date: | May 3, 2013 |
Based on the Sepia Toning tutorial by Eric R. Jeschke
| Author: | Jakub Klawiter & GnuTux |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Photo/Sepia Toning |
| Date: | October 12, 2011 |
Script to scale each row of layer to fit selection.
| Author: | Saul Goode |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Distorts |
| Date: | February 22, 2012 |
This filter adds two layers above the active layer which provide for a cartoon-like effect in the projected result. The two layers are named "Retinex" and "Edges". The Edges layer provides a small amount of black outline to the image (which can later be increased by using Value Propagate or somesuch), whereas the Retinex layer provides the bulk of the effect.
| Author: | Saul Goode |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | |
| Date: | October 8, 2011 |
Creates a Zoom effect on a selection.
Note: Creates a new menu item titled "Script-Fu" across the top menu bar in GIMP.
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Filters |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu/Utils/Zoom Selection |
| Date: | December 22, 2011 |

