Create a glassy 3D button for your website or other application.
| Author: | samj |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU Lesser General Public License |
| Website: | Visit Website |
| Menu Location: | File/Create/Buttons/Round Web 2.0 Button with a Metal Ring... |
| Date: | December 6, 2010 |
Creates a stylish decoration for a screenshot or other image. The width of the image should be around 150% of the height of the image and/or experiment with setting the image size in the script.
| Author: | Mathieu Piette |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Script-Fu/3D Screenshot |
| Date: | June 8, 2006 |
Creates a rippled bumpy effect on your image.
| Author: | Denis Bodor |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x, Gimp 2.4.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | File > Create > Logos > Bumpy Filters > Alpha to logo > Bumpy |
| Date: | May 19, 2013 |
Create an image with a Xmas ornament using a pattern,color or gradient and text over the outside
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Script-Fu/Logos/ |
| Date: | December 5, 2011 |
Create a cobblestone mosaic look from any image
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters>Artistic |
| Date: | January 31, 2012 |
Creates a beautiful light laser type effect.
| Author: | Samj |
| Category: | Renders |
| Date: | May 19, 2013 |
Creates a text Bubble
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Decor/Comix Text Bubble |
| Date: | October 25, 2012 |
This is a script to create egg-shaped curves.
The paths are also created.
| Author: | SamJ |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | File > Create > Patterns > |
| Date: | May 19, 2013 |
The filter creates an embroidery effect on your image.
This script will work best on a multi colored image.
It can be found in the menus at Filters>Artistic>Embroidery Stitcher.
Just open the image and run the script there are no controls.
| Author: | Rod Detmer |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters>Artistic>Embroidery Stitcher. |
| Date: | April 28, 2013 |
Creates a nice fireworks effect.
| Author: | Samj |
| Category: | Renders |
| Website: | Visit Website |
| Menu Location: | File > Create > Patterns > Feu d artifice - Fireworks |
| Date: | May 19, 2013 |
Create a flowing lava effect
| Author: | Fencepost |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Animation/Animators/Flowing Lava. |
| Date: | June 15, 2011 |
Produces a Font map with font name and user defined text
| Author: | Graechan |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Right click in the fonts dialogue |
| Date: | May 2, 2013 |
Adds a Furry covering to a Layer or selection in assigned colors or the existing colors within a selection if one exists or within the layer alpha selection.
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu/Alpha-to-Logo/Fur & Script-Fu/Logos/Fur |
| Date: | May 22, 2013 |
Stroke the current selection, create a glossy 3D effect and a dropped shadow.
| Author: | Eric Leroy |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Light and Shadow/GlossyStroke 3D |
| Date: | December 15, 2010 |
Gradient Frame uses gradients to create a frame around an image, with optional tints, and patterns to use to individualize the image
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu/Edges |
| Date: | December 17, 2012 |
Creates a ice effect complete with icicles
| Author: | Rod Detmer |
| Category: | Renders |
| Website: | Visit Website |
| Menu Location: | Script-Fu>Text Effects>Ice Anything |
| Date: | June 4, 2013 |
Creates an ice effect complete with icicles.
| Author: | Rod Detmer |
| Category: | Renders |
| Website: | Visit Website |
| Menu Location: | Script-Fu>Text Effects>Ice Anything |
| Date: | June 4, 2013 |
This script will render a mat and a beveled frame around an image.
Matting and framing are separate operations, with user selectable textures, patterns, colors and bevel settings. This is a versatile script with a plethora of configuration options for maximum flexibility.
| Author: | Eric Jeschke & Paul Sherman |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Decor/Edges/Add Matte /Filters/Decor/Edges/Add Frame with Bevel |
| Date: | December 15, 2008 |
Creates Metal Images from either text or 'alpha image'
| Author: | Graechan |
| Category: | Renders |
| Website: | Visit Website |
| Menu Location: | Script-Fu>Logos Script-Fu>Alpha-to-Logo |
| Date: | November 5, 2012 |
This script allows you to border your image with various styles of moulded picture frames.
Note: Requires the installation of WrapMap-0.4 plug-in by Ofnuts in order to function.
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu>Edges |
| Date: | September 8, 2012 |
A quickie to transform any path into a neon sign, and more generally to draw a gradient across a path:
Define path. For text: use "stroke" fonts, and "path from text" in the text tool. Define current gradient, left color as darkest color, right color as lightest. Plugin will create layer with neon rendering of path If a "Glow value is used, a second layer is generated with a blurred image.
| Author: | ofnuts |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Right click on path dialog /Decorate |
| Date: | April 25, 2011 |
It will create a new path, with all the nodes offset in a way that the new path lines are all parallel and offset those of the original:
| Author: | Rob A |
| Category: | Renders |
| Website: | Visit Website |
| Menu Location: | right click on a path (only works with the path nodes - so curves don't work) in the paths dialog, and select "Offset Path |
| Date: | May 19, 2013 |
Renders a path along sine, square and triangle waves. Allows asymmetrical waves and supports the rendering of two distinct paths.
| Author: | ofnuts |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | (Paths dialog) Decorate/Periodic wave/ |
| Date: | January 1, 1970 |
Creates a grid of paths.
| Author: | ofnuts |
| Category: | Renders |
| Website: | Visit Website |
| Menu Location: | /Filters/Render/Pattern |
| Date: | May 19, 2013 |
Creates a photo mosaic of a given image.
| Author: | Joao S. O. Bueno |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | |
| Date: | January 1, 2009 |
This script creates a "Platonic calendar" (a dodecahedron is a 12-sided platonic solid) and is found under "File->Create". The default edge-length of "450" should produce an image suitable for printing on a DIN A4 sheet of paper at 300DPI (though this may need some tweaking).
| Author: | Saul Goode |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | File->Create |
| Date: | January 17, 2012 |
The script will create a puzzle from an image, you need to approximate the number of tiles to suit your Image.
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Animation/Puzzle |
| Date: | May 20, 2013 |
This script automates creating simple textures, using solid noise/emboss. Easily create paper-like textures or more coarse gravel-like ones. The texture appears on it's own layer. You can adjust opacity, layer mode, and various other settings beforehand, and you can also see a preview of how it will look.
| Author: | DD |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Render/Texture |
| Date: | April 7, 2011 |
Creates a Rubik's Cube with optional animation, from any dimension image.
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu>Map |
| Date: | February 22, 2012 |
Create a GIMP Gradient .ggr by sampling along a path.
| Author: | Rob Antonishen |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | (Right Click Gradient dialog)/Sample gradient along a path.. |
| Date: | October 11, 2008 |
This script creates a bevel in the shape of the selection. The bevel is created on it's own layer. You can adjust various things, like width, azimuth (light angle),
| Author: | DD |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Distorts/Bevel |
| Date: | August 22, 2011 |
Wave tank simulates a tank, or pool of water.
| Category: | Renders |
| Date: | May 19, 2013 |
This script provides two new commands which can be used to generate a calendar for a particular month or for an entire year.
| Author: | Saul Goode |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Filters/Render/Calendar /Filters/Render/Calendar year |
| Date: | October 3, 2011 |
This is a collection of Script-Fus that create Paths in the form of geometric shapes. Squares, rectangles, rounded rectangles, circles, ellipses, ovals, polygons, stars, flowers, gears, triangle waves, square waves, and sine waves are currently supported.
| Author: | Jonathan Stipe |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | /Script-Fu/Shape Paths |
| Date: | July 10, 2007 |
Creates a smoke like mist surrounding an Image or Logo
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Alpha menu location Script-Fu/Alpha-to-Logo Logo menu location Script-Fu/Logos |
| Date: | May 18, 2013 |
This script creates a soap bubble.
| Author: | LIMN (updated: GnuTux) |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Render |
| Date: | October 1, 2011 |
This python plugin generates spirograph style vector paths.
| Author: | Andrei Roslovtsev (B&P) |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Bytes and Pixels |
| Date: | September 10, 2012 |
This script renders the selected image into a photo being held in place by Scotch Tape across the corners.
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu>Misc |
| Date: | January 17, 2012 |
Creates a "Warhol" effect
| Author: | Graechan |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Script-Fu/Logos/Warhol & Script-Fu/Alpha-to-Logo/Warhol |
| Date: | May 23, 2013 |
WrapMap is a Python plugin for Gimp that wraps a user-defined border around a shape (determined by the selection). For instance, given this shape (obtained by a text-to-selection):
| Author: | Ofnuts |
| Platforms: | Windows XP, Windows Vista, Windows 7, Linux, Mac OS X |
| Requirements: | Gimp 2.8.x, Gimp 2.6.x |
| Category: | Renders |
| License: | GNU General Public License |
| Website: | Visit Website |
| Menu Location: | Filters/Map |
| Date: | September 8, 2012 |
Wrought Iron can Create shapes or logos with the texture and look of wrought-iron work with optional frame and bkg color
| Author: | Graechan |
| Category: | Renders |
| Website: | Visit Website |
| Date: | December 30, 2012 |

